Cawarra's Cassandra
"Cassie"
CH Cawarra's Hi Calibre Corvette WC
X
Cawarra's Terra Nova
OFA Excellent, Elbows Normal
PennHip 90% RDI .26 LDI .25
Optigen, CNM, EIC , Dilute, Echo Clear
HNPK Carrier
Eyes Clear
Byc


Pedigree
"Cassie" |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH Cawarra's Hi Calibre CorvetteWC | SHR CH Cawara's Sam I Am WC JH AM WCX | UH HR CH Cawarra's Gentle Ben SH WCX CGN | HRCH Am CH Waterbound Locke On Laddy MH WCX |
| Hiddenspring VeryKery Bonnie MH | |||
| Castilleja's TL Rutu WC | Castilleja's Jackson Squire | ||
| Castilleja's Dixie Doll | |||
| CH Cawarra's Pinch Of Pepper | BISS CH Ginander's Blue Suede Shoes | AM CH Lubberline Martingale | |
| Ginander Da Sky's Da Limit | |||
| Cawarra's Making Waves Molly | Castilleja's TL Christo | ||
| CH Nyroca's Dear Abby CD CGC | |||
| Cawarra's Terra Nova | GCH Cawarra's Sharpshooter SDN CGC | Castilleja's Alfa Romea | BPISS CH Castilleja TL Master Hudson |
| Keldea TL Pipin At Castilleja | |||
| BPIS SHR CH Cawarra's Queen At Grenedier WC JH | OTCH CH Corhampton's Royal Grenedier WCI JH | ||
| Ch Cawarra;s Maybe Yes Maybe No WC | Allsport Cawarra Betty Boop | Castilleja Stewie Muskoka | Castilleja's TL Hot Sanka |
| Castlemore Pepper At Castilleja | |||
| Castilleja Cupcake At Allsport | Castilleja's Gentle Benjamin | ||
| Keldea TL Pipin At Castilleja |